SL-518X (50,000 lb. Capacity)

About the SL-518X
The SL-518X is designed for trucks with a GVW of 50,000 lb. or greater, making it a perfect match for heavy-duty applications. With a powerful 50,000 lb. lift capacity, it delivers the performance you need for tough, everyday work, and can accommodate 14′ to 22′ containers. Finished with a durable black powder coat, the SL-518X is built to perform—and built to last.
Specifications
Item No. SL-518XF – Fixed Jib SL-518XA – Adjustable Jib | |
LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 50,000 lb. |
DUMP ANGLE | 58° |
HOIST WEIGHT* | Fixed: 5,900 lb. or Adjustable: 6,040 lb. |
HOOK TO REAR ROLLER | 201.00″ |
HOOK HEIGHT | Fixed: 61.75″ or Adjustable: 53.88″ or 61.75″ |
HOIST HEIGHT | 11.5″ |
HOIST CG | 105.5″ |
OPTIMUM BODY LENGTHS | 18′ – 20′ |
POTENTIAL BODY LENGTHS* | 14′ – 22′ |
BODY LONGSILL WIDTH* | 40.50″ / 41.63″ |
HYDRAULIC PUMP TYPE | Bent Axis Piston (3.84) |
FLOW @ PUMP RPM* | 21.0 GPM @ 1,300 RPM |
RELIEF PRESSURE | 4,650 PSI |
HYDRAULIC RESERVOIR | 25 gallons |
GVW RANGE* | 50,000 lb. or Greater |
CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 158″ – 170″ |
CLEAR FRAME RAIL* | 229″ |
FRAME HEIGHT | up to 45″ |
*Please see the All-Model Spec Sheet in the Related Documents section, for more information.
Options & Accessories

Pumps (includes kit and pump at the listed price when ordered with hoist. Kit not included if pump ordered separately.) Below are typical pump / hoist model pairings, confirm SWL pump compatibility to PTO and truck transmission prior to order.
Transmission | PTO Item No. | PTO Description | Pairing Pump Item No. | Pump Description |
---|---|---|---|---|
Allison 3000 Series | 23P68 | PTO, Muncie 151% SAE B 2/4 Bolt Flange SAE B-B 1-15 Tooth Spline Electric over Hydraulic Hotshift | 23P20 | Hydro-Leduc Hyd Pump, Bi-Rot. Piston 3.84 21 GPM @ 1000 RPM Direct Mount SAE B-B, 4 Bolt flange SAE B-B 1-15 Tooth Spline Shaft Rear Ports: 1-1/2 Hose Barb Suction, 16 ORB Pressure |
Allison 4000 Series | 23P61 | PTO, Muncie 141% SAE B 2/4 Bolt Flange SAE B-B 1-15 Tooth Spline Electric over Hydraulic Hotshift | 23P20 | Hydro-Leduc Hyd Pump, Bi-Rot. Piston 3.84 21 GPM @ 1000 RPM Direct Mount SAE B-B, 4 Bolt flange SAE B-B 1-15 Tooth Spline Shaft Rear Ports: 1-1/2 Hose Barb Suction, 16 ORB Pressure |

Item No. | Description |
---|---|
91H97 | 3-Section Valve w/ Air Controls |
ULOCK-518XA | 3-Section Valve w/ Air Controls & U-Lock |
OLOCK-518XA | 3-Section Valve w/ Air Controls & O-Lock |
Control Package Add Ons: | |
23P58 | Power Beyond, CVA |

Item No. | Description |
---|---|
40P77 | Back Up Camera & Display |
40P78 | Side View Camera |

Item No. | Description | Additional Information |
---|---|---|
45H62 | Bumper & Light Assembly | Sealed module with tail, brake, back-up, license plate, side & rear clearance (prewired). Bolt-On Application – hardware included. Finish: Black Powder Coat |
52H11 | Bumper Assembly, Standard | Standard bumper. Welding required. See installation instructions in the Technical Guide. Finish: Black Powder Coat |
52H13 | Bumper Assembly, Standard w/ Extensions | Standard bumper with extensions. Welding required. See installation instructions in the Technical Guide. Finish: Black Powder Coat |
53H20 | Light Bar Assembly, LED | Sealed module with tail, brake, back-up, license plate, side & rear clearance (prewired). Mount hardware included. Finish: Stainless Steel |
42H62 | Stabilizer Assembly | Fits 400 series & HD series hoists. Must order appropriate 3-section valve package. Refer to Hydraulic Control Valve Kit Options. |
64H87 | Center Plate | To secure license plate and license plate lamp, taillight junction box and wiring harness. Finish: Black Powder Coat |

Item No. | Description | Additional Information |
---|---|---|
FEN-AL-TDM | Fender Assembly, Aluminum Tandem | Tandem axle aluminum fender set. Fits 20″, 22″ tires. Supplied with mounting brackets & hardware. Finish: Aluminum Smooth |
FEN-ST-TDM | Fender Assembly, Steel Tandem | Tandem axle steel fender set. Fits 20″, 22″ tires. Supplied with mounting brackets & hardware. Finish: Steel Ribbed |
FEN-TDM | Fender Assembly, Poly Tandem | Tandem axle steel fender set. Fits 20″, 22″ tires. Supplied with mounting brackets & hardware. Color: Black |

Tarp Arms included with all tarp packages.
Item No. | Description | Additional Information |
---|---|---|
DC352 | Roll Rite® Tarp System, Dual-Stage Tower & Sliding Pivots for tandem axle trucks with 20′ – 24′ containers | Includes: 69352 – DC352, SD Dual Stage Tower, Super Slider Pivot, Wide Bow Set, 45°Offsets (low profile arms) 39002 – Bracket, Mounting Side Frame Style for Tower Set 46164 – Bracket, Mounting Narrow for 3″ Narrow Profile Sliding Pivots Set 86302 – Tarp, Super Tough Mesh 96″ x 30′ Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |
DC358 | Roll Rite® Tarp System, Single-Stage Tower & Sliding Pivots for tandem axle trucks with 20′ – 24′ containers | Includes: 9358 – DC358, SD Single Stage Tower, Super Slider Pivots, Wide Bow Set, 45°Offset, 96″ x 30′ Reversible Tarp 39002 – Bracket, Mounting Side Frame Style for Tower Set 46164 – Bracket, Mounting Narrow for 3″ Narrow Profile Sliding Pivots Set Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |
DC400 | Roll Rite® Tarp System, SD Adjustable Tower & Fixed Pivots for Tandem Axle Trucks with 18′ – 24′ Containers | Includes: 69400 – DC400, SD Adjustable Tower, 6 Spring Top Mount Pivot, Wide Bow Set 39002 – Bracket, Mounting Side Frame Style for Tower Set 46264 – Tube Mount Kit, Top Mount Pivots, 6 & 8 Spring 86302 – Tarp, Super Tough Mesh 96″ x 30′ 76916 – Pivot, 45 Low Arm Elbow Kit 32″ Ext. Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |
DC402 | Roll Rite® Tarp System, Dual Stage Tower & Fixed Pivots for Tandem Axle Trucks with 18′ – 24′ Containers | Includes: 69402 – DC402, SD Dual Stage Tower, 6 Spring Top Mount Pivot, Wide Bow Set 39002 – Bracket, Mounting Side Frame Style for Tower Set 46264 – Tube Mount Kit, Top Mount Pivots, 6 & 8 Spring 86302 – Tarp, Super Tough Mesh 96″ x 30′ 76916 – Pivot, 45 Low Arm Elbow Kit 32″ Ext. Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |

Item No. | Description | Additional Information |
---|---|---|
DRR-XHD | Dual Rear Roller Assembly Factory Installation | Includes one set of dual rear roller assemblies and is in lieu of standard rollers. |
DRR-XSF | Dual Rear Roller Assembly Field Installation | Requires TWO dual rear roller assemblies per hoist. |

53 7/8″ Hook Height
Heavy duty A-frame with Ø2-1/2″ lift bar construction, 6″ longsills, 53-7/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
Item No. | Description |
---|---|
52H40 | 18′ – 300 Series Subframe |
52H43 | 20′ – 300 Series Subframe |
52H46 | 22′ – 300 Series Subframe |
61 3/4″ Hook Height
A-frame with Ø2-1/2″ lift bar, 8″ longsills, 61-3/4″ hook height to bottom of lifting bar, 40-1/2″ outside rail width. Body rollers & brackets not included.
Item No. | Description |
---|---|
41H11 | 18′ – 400 Series Subframe |
41H10 | 20′ – 400 Series Subframe |
41H17 | 22′ – 400 Series Subframe |
Related Documents
SL-518X Parts and Installation Manual
300 Series 53 7/8″ Hook Height Sub-frame Critical Dimensions
400 Series 61 3/4″ Hook Height Sub-frame Critical Dimensions