SL-75 (7,500 lb. Capacity)

About the SL-75
The SL-75 is designed for trucks with a GVW range of 14,000 to 16,000 lb., making it a perfect match for light-duty applications. With a powerful 7,500 lb. lift capacity, it delivers the performance you need for tough, everyday work, and can accommodate 10′ to 12′ containers. Finished with a durable black powder coat, the SL-75 is built to perform—and built to last.
Specifications
Item No. SL-75-EHV– EHV Fixed Jib SL-75-PWR– Power Fixed Jib | |
LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 7,500 lb. |
DUMP ANGLE | 56° |
HOIST WEIGHT* | Fixed: 1,290 lb. |
HOOK TO REAR ROLLER | 114.38″ |
HOOK HEIGHT | Fixed: 35 5/8″ |
HOIST HEIGHT | 5.25″ |
HOIST CG | 59.7″ |
OPTIMUM BODY LENGTHS | 10′ – 12′ |
POTENTIAL BODY LENGTHS* | 9′ – 13′ |
BODY LONGSILL WIDTH* | 41.63″ / 39.00″ |
HYDRAULIC PUMP TYPE | Gear (0.85) |
FLOW @ PUMP RPM* | 3.1 GPM @ 1,000 RPM |
RELIEF PRESSURE | 3,250 PSI |
HYDRAULIC RESERVOIR | 7 gallons |
GVW RANGE* | 14,000 lb. – 16,000 lb. |
CAB-AXLE DIMENSIONS* | 84″ – 96″ |
CLEAR FRAME RAIL* | 126″ |
FRAME HEIGHT | up to 38″ |
*Please see the All-Model Spec Sheet in the Related Documents section, for more information.
Typical Truck Layout

Options & Accessories

Supplied with Structural Tubing and Slotted Spring Pins for rear tank clearance.
Item No. | Description |
---|---|
13H49 | Optional 2″ Vertical Spacer Kit (SL-75 only) |

Item No. | Description |
---|---|
40P77 | Back Up Camera & Display |
40P78 | Side View Camera |

Item No. | Description | Additional Information |
---|---|---|
91P63 | Bumper Assembly, Hitch Plate | Equipped with two D-Rings and pre-drilled holes for pintle or hitch. Finish: Black Powder Coat |
91P64 | Combination Hitch, 8 Ton 1.88″ Ball | 8 Ton Combination Hitch with 1-7/8″ Ball. Fits 91P63 Hitch Plate Bumper. Finish: Black Powder Coat |
91P65 | Combination Hitch, 8 Ton 2.00″ Ball | 8 Ton Combination Hitch with 2″ Ball. Fits 91P63 Hitch Plate Bumper. Finish: Black Powder Coat |
52H11 | Bumper Assembly, Standard | Standard bumper. Welding required. See installation instructions in the Technical Guide. Finish: Stainless Steel |
52H13 | Bumper Assembly, Standard w/ Extensions | Standard bumper with extensions. Welding required. See installation instructions in the Technical Guide. Finish: Black Powder Coat |
53H20 | Light Bar Assembly, LED | Sealed module with tail, brake, back-up, license plate, side & rear clearance (prewired). Mount hardware included. Finish: Stainless Steel |
64H87 | Center Plate | To secure license plate and license plate lamp, taillight junction box and wiring harness. Finish: Black Powder Coat |

Item No. | Description | Additional Information |
---|---|---|
FEN-195 | Fender Assembly, Poly Single 19-1/2″ | Single axle polypropylene fender set. Fits 19-1/2″ tires. Supplied with mount brackets. Color: Black |
FEN-22 | Fender Assembly, Poly Single 22″ | Single axle polypropylene fender set. Fits 22″- 24″ tires. Supplied with mount brackets. Color: Black |
FEN-ST-22 | Fender Assembly, Steel Single | Single axle steel fender set. Fits 20″, 22″ tires. Supplied with mount brackets. Finish: Steel Ribbed |
FEN-AL-22 | Fender Assembly, Aluminum Single | Single axle aluminum fender set. Fits 20″, 22″ tires. Supplied with mount brackets. Finish: Aluminum Smooth |

Item No. | Description | Additional Information |
---|---|---|
DC204 | Roll Rite® Tarp System, Adjustable Tower & Fixed Pivots. For pickup chassis with 10′ – 16′ containers | Includes: 69204 – DC204, TM Single Stage Narrow Tower, 5 Spring 84″ External Pivot, 45° Elbows, Wide Bow Set 45170 – Bracket, Mounting External for Stationary External Mount Pivots Set 86242 – Tarp, Super Tough Mesh 96″ x 24′ Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |

35 5/8″ Hook Height
A-frame with Ø1-1/4″ lift bar, 5″ longsills, 35-5/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
Item No. | Description |
---|---|
11H05 | 10′ – 100 Series Subframe |
11H83 | 12′ – 100 Series Subframe |
11H86 | 13′ – 100 Series Subframe |
Related Documents
SL-75 Parts and Installation Manual
100 Series 35 5/8″ Hook Height Sub-frame Critical Dimensions Drawing