Sub-frames & Accessories
About this Product
The sub-frame is integrated into the construction of the container to create a compatibility between the SwapLoader hook and the container.
All subframes have a powder coat finish except along the top of the longsills. It is recommended that subframes are covered to avoid surface rust if stored outside.
Sub-Frames

A-frame with Ø1-1/4″ lift bar, 5″ longsills, 35-5/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width.
Body rollers & brackets not included.
100 Series Fits Models: SL-160, SL- 212, SL-214, and ST-1614
| 100 SERIES | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 11H27 | 12′ – 100 Series Subframe | 403 |
| 11H28 | 14′ – 100 Series Subframe | 439 |
| 11H29 | 16′ – 100 Series Subframe | 475 |
| 12H37 | 18′ – 100 Series Subframe | 511 |
100A Series Fits Models: SL-75 and SL-105
| 100A SERIES | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 11H05 | 10′ – 100A Series Subframe | 367 |
| 11H83 | 12′ – 100A Series Subframe | 403 |
| 11H86 | 13′ – 100A Series Subframe | 421 |
A-frame with Ø1-3/4″ lift bar, 6″ longsills, 53-7/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width.
Body rollers & brackets not included.
200 Series Fits Models: SL-220 and SL-222
| 200 Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 50H08 | 16′ – 200 Series Subframe (SL-222) | 888 |
| 50H43 | 18′ – 200 Series Subframe | 960 |
| 50H41 | 20′ – 200 Series Subframe | 1030 |
| 51H06 | 22′ – 200 Series Subframe | 1090 |
200A Series Fits Model: SL-2418
| 200A Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 50H83 | 10′ – 200A Series Subframe | 686 |
| 51H21 | 11′ – 200A Series Subframe | 718 |
| 50H86 | 12′ – 200A Series Subframe | 751 |
| 51H89 | 13′ – 200A Series Subframe | 783 |
| 51H24 | 14′ – 200A Series Subframe | 816 |
200B Series Fits Models: SL-160, SL-212, SL-214 and SL-240
| 200B Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 51H54 | 13′ – 200B Series Subframe (SL-225 only) | 790 |
| 51H51 | 14′ – 200B Series Subframe | 830 |
| 51H57 | 16′ – 200B Series Subframe | 895 |
| 51H60 | 18′ – 200B Series Subframe | 960 |
Heavy duty A-frame with Ø2-1/2″ lift bar construction, 6″ longsills, 53-7/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
300 Series Fits Models: SL-160, SL-212, SL-214, SL-240, SL-330, SL-400 and SL-412
| 300 Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 52H59 | 12′ – 300 Series Subframe | 805 |
| 52H62 | 13′ – 300 Series Subframe | 835 |
| 52H23 | 14′ – 300 Series Subframe | 868 |
| 52H65 | 15′ – 300 Series Subframe | 900 |
| 52H26 | 16′ – 300 Series Subframe | 933 |
| 52H29 | 18′ – 300 Series Subframe | 998 |
300A Series Fits Models: SL-220, SL-222, SL-418x and SL-518X
| 300A Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 52H40 | 18′ – 300A Series Subframe | 1010 |
| 52H43 | 20′ – 300A Series Subframe | 1080 |
| 52H46 | 22′ – 300A Series Subframe | 1140 |
A-frame with Ø2-1/2″ lift bar, 8″ longsills, 61-3/4″ hook height to bottom of lifting bar, 40-1/2″ outside rail width. Body rollers & brackets not included.
400 Series Fits Models: SL-418X and SL-518X
| 400 Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 41H11 | 18′ – 400 Series Subframe | 1520 |
| 41H10 | 20′ – 400 Series Subframe | 1630 |
| 41H17 | 22′ – 400 Series Subframe | 1720 |
400A Series Fits Model: SL-412
| 400A Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 43H82 | 12′ – 400A Series Subframe | 1200 |
| 43H85 | 13′ – 400A Series Subframe | 1250 |
| 43H88 | 14′ – 400A Series Subframe | 1290 |
| 43H91 | 15′ – 400A Series Subframe | 1360 |
| 43H94 | 16′ – 400A Series Subframe | 1410 |
400E Series Fits Models: SL-520X and SL-650
| 400E Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 41H19 | 20′ – 400E Series Subframe | 1630 |
| 41H22 | 22′ – 400E Series Subframe | 1720 |
| 41H25 | 24′ – 400E Series Subframe | 1840 |
400S Series Fits Models: SL-330 and SL-400
| 400S Series | ||
|---|---|---|
| Item No. | Description | Weight/lb. |
| 42H12 | 14′ – 400S Series Subframe | 1290 |
| 42H14 | 16′ – 400S Series Subframe | 1410 |
| 42H15 | 18′ – 400S Series Subframe | 1500 |
Sub-Frame Accessories

| Item No. | Description | Additional Information | Weight/lb. |
|---|---|---|---|
| 11H68 | Hook Guard Assembly 35 5/8″ Hook Height | Ø1-1/4″ Lift Bar | 30 |
| 51H63 | Hook Guard Assembly 53 7/8″ Hook Height | Ø1-3/4″ Lift Bar | 60 |
| 41H84 | Hook Guard Assembly 53 7/8″ & 61 3/4″ Hook Height | Ø2-1/2″ Lift Bar | 77 |
| Item No. | Description | Additional Information | Weight/lb. |
|---|---|---|---|
| 12H40 | A-Frame 35 5/8″ Hook Height | Includes: A-Frame with Ø1-1/4″ Lift Bar & Brace Supports | 95 |
| 51H64 | A-Frame 53 7/8″ Hook Height | Includes: A-Frame with Ø1-3/4″ Lift Bar & Brace Supports | 239 |
| 52H49 | A-Frame 53 7/8″ Hook Height | Includes: A-Frame with Ø2-1/2″ Lift Bar & Brace Supports | 275 |
| 41H85 | A-Frame 61 3/4″ Hook Height | Includes: A-Frame with Ø2-1/2″ Lift Bar & Brace Supports | 395 |
| Item No. | Description | Weight/lb. |
|---|---|---|
| 30H08 | Lift Bar, 1-1/4″ Diameter 35 5/8″ Hook Height | 8 |
| 70H01 | Lift Bar, 1-3/4″ Diameter 53 7/8″ Hook Height | 18 |
| 75H22 | Lift Bar, 2-1/2″ Diameter 53 7/8″ & 61 3/4″ Hook Height | 23 |
Related Documents
100 Series 35 5/8″ Hook Height Sub-frame Critical Dimensions Drawing
200 Series 53 7/8″ Hook Height Sub-Frame Critical Dimensions Drawing
300 Series 53 7/8″ Hook Height Sub-Frame Critical Dimensions Drawing
400 Series 61 3/4″ Hook Height Sub-Frame Critical Dimensions Drawing