SL-112 (12,000 lb. Capacity)
About the SL-112
The SwapLoader SL-112 is designed for trucks with a GVWR range of 16,000 lb – 23,000 lb, making it a perfect match for light-duty applications. With a powerful 12,000 lb. lift/dump capacity, it delivers the performance you need for tough, everyday work, and can accommodate 10′ to 15′ containers. Finished with a durable black powder coat, the SL-112 is built to perform—and built to last.
Specifications
| Item No. 14H12 – Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 12,000 lb. |
| DUMP ANGLE | 55° |
| HOIST WEIGHT* | Adjustable: 2,060 lb. |
| HOOK TO REAR ROLLER | 135.38″ |
| HOOK HEIGHT | Adjustable: 35 5/8″ or 53 7/8″ |
| HOIST HEIGHT | 6.625″ |
| HOIST CG | 68.8″ |
| OPTIMUM BODY LENGTHS | 12′ – 14′ |
| POTENTIAL BODY LENGTHS* | 10′ – 15′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| FLOW (Recommended) | 7.2 GPM |
| RELIEF PRESSURE | 3,250 PSI |
| HYDRAULIC RESERVOIR | 15 gallons |
| GVWR RANGE* | 16,000 lb. – 23,000 lb. |
| CAB-AXLE DIMENSIONS* | 108″ – 120″ |
| CLEAR FRAME RAIL* | 152″ |
| FRAME HEIGHT | up to 38″ |
*Please see the All-Model Spec Sheet in the Related Documents section, for more information.
Options & Accessories

Pumps (includes kit and pump at the listed price when ordered with hoist. Kit not included if pump ordered separately.) Below are typical pump / hoist model pairings, confirm SWL pump compatibility to PTO and truck transmission prior to order.
| Transmission | PTO Item No. | PTO Description | Pairing Pump Item No. | Pump Description |
|---|---|---|---|---|
| Ford F450/550/600 Diesel 2020-Current Model Year 10R140 | 23P53 | PTO, Muncie 130% F550 SAE A 2 Bolt Flange SAE B 7/8-13 Tooth Spline Electric over Hydraulic Hotshift | 23P55 | Muncie Hyd Pump, LH 1.55 20FB/12FB 7.2 GPM @ 1000 RPM (engine) Direct Mount SAE A, 2 Bolt flange SAE B 7/8-13 Tooth Spline Shaft Rear Ports: 20 ORB Suction, 12 ORB Pressure |

| Item No. | Description |
|---|---|
| 90H72 | 2-Section Valve w/ Cable Controls |
| EHV-112 | 2-Section EHV w/ Toggles |
| ULOCK-112C | 3-Section Valve w/ Manual Controls & U-Lock |
| ULOCK-112E | 3-Section EHV w/ Toggles & U-Lock |
| Control Package Add Ons: | |
| 21P42 | Power Beyond, V20 |
Note: Hoist comes standard with 2-section valve w/ cable controls.

| Item No. | Description | Compatability |
|---|---|---|
| 40P80 | Remote & Receiver, 2-Sect EHV | EHV-112 |
| 40P81 | Remote & Receiver, 3-Sect EHV | ULOCK-112E |

| Item No. | Description |
|---|---|
| 40P77 | Back Up Camera & Display |
| 40P78 | Side View Camera |

| Item No. | Description | Additional Information |
|---|---|---|
| 91P63 | Bumper Assembly, Hitch Plate | Equipped with two D-Rings and pre-drilled holes for pintle or hitch. Finish: Black Powder Coat |
| 91P64 | Combination Hitch, 8 Ton 1.88″ Ball | 8 Ton Combination Hitch with 1-7/8″ Ball. Fits 91P63 Hitch Plate Bumper. Finish: Black Powder Coat |
| 91P65 | Combination Hitch, 8 Ton 2.00″ Ball | 8 Ton Combination Hitch with 2″ Ball. Fits 91P63 Hitch Plate Bumper. Finish: Black Powder Coat |
| 52H11 | Bumper Assembly, Standard | Standard bumper. Welding required. See installation instructions in the Technical Guide. Finish: Stainless Steel |
| 52H13 | Bumper Assembly, Standard w/ Extensions | Standard bumper with extensions. Welding required. See installation instructions in the Technical Guide. Finish: Black Powder Coat |
| 53H20 | Light Bar Assembly, LED | Sealed module with tail, brake, back-up, license plate, side & rear clearance (prewired). Mount hardware included. Finish: Stainless Steel |
| 64H87 | Center Plate | To secure license plate and license plate lamp, taillight junction box and wiring harness. Finish: Black Powder Coat |

| Item No. | Description | Additional Information |
|---|---|---|
| FEN-195 | Fender Assembly, Poly Single 19-1/2″ | Single axle polypropylene fender set. Fits 19-1/2″ tires. Supplied with mount brackets. Color: Black |
| FEN-22 | Fender Assembly, Poly Single 22″ | Single axle polypropylene fender set. Fits 22″- 24″ tires. Supplied with mount brackets. Color: Black |
| FEN-ST-22 | Fender Assembly, Steel Single | Single axle steel fender set. Fits 20″, 22″ tires. Supplied with mount brackets. Finish: Steel Ribbed |
| FEN-AL-22 | Fender Assembly, Aluminum Single | Single axle aluminum fender set. Fits 20″, 22″ tires. Supplied with mount brackets. Finish: Aluminum Smooth |

| Item No. | Description | Additional Information |
|---|---|---|
| DC204 | Roll Rite® Tarp System, Adjustable Tower & Fixed Pivots. For pickup chassis with 10′ – 16′ containers | Includes: 69204 – DC204, TM Single Stage Narrow Tower, 5 Spring 84″ External Pivot, 45° Elbows, Wide Bow Set 45170 – Bracket, Mounting External for Stationary External Mount Pivots Set 86242 – Tarp, Super Tough Mesh 96″ x 24′ Work Lights Note: If ordering manual controls with hoist, longer control cables may be required. |

35 5/8″ Hook Height
A-frame with Ø1-1/4″ lift bar, 5″ longsills, 35-5/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
| Item No. | Description |
|---|---|
| 11H27 | 12′ – 100 Series Subframe |
| 11H28 | 14′ – 100 Series Subframe |
53 7/8″ Hook Height
A-frame with Ø1-3/4″ lift bar, 6″ longsills, 53-7/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
| Item No. | Description |
|---|---|
| 51H54 | 13′ – 200B Series Subframe |
| 51H51 | 14′ – 200B Series Subframe |
Heavy duty A-frame with Ø2-1/2″ lift bar construction, 6″ longsills, 53-7/8″ hook height to bottom of lifting bar, 41-5/8″ outside rail width. Body rollers & brackets not included.
| Item No. | Description |
|---|---|
| 52H59 | 12′ – 300 Series Subframe |
| 52H62 | 13′ – 300 Series Subframe |
| 52H23 | 14′ – 300 Series Subframe |
| 52H65 | 15′ – 300 Series Subframe |
Related Documents
100 Series 35 5/8″ Hook Height Sub-frame Critical Dimensions Drawing
200 Series 53 7/8″ Hook Height Sub-Frame Critical Dimensions Drawing
300 Series 53 7/8″ Hook Height Sub-Frame Critical Dimensions Drawing
